Modules
Introduction
Marad is a fleet management system. Your company or vessel has a lot of business processes, all of which need to be managed. For example, your safety management system should be available for your crew, and engineers should be able to plan and sign off maintenance tasks. Our solution for this are the various Marad modules, each of which can be used to manage a business process. In most cases, these modules overlap each other. For example, when signing off a job, you can also update the inventory module if you used a filter or other spare part.

Modules
Marad consists of the following modules:
| Module | Purpose | |
| Start | General vessel and company settings, administration, user management, group management, KPI overview, cashbook, document management, creating vessel setups, managing contacts, and much more. | |
| Maintenance | Planned maintenance system, planning and signing off jobs, managing run hour counters, creating worklists, logging maintenance history, creating reports, estimate costs, building a maintenance library | |
| Inventory | Manage spare parts, manage stock, inventory of hazardous materials, critical spare parts, medical inventory, building an inventory library | |
| Purchase | Manage the whole procurement process, creating orders, approving orders, sending out request for quotations, create purchase orders, packing lists, backorders, create service requests | |
| Certificates | Manage your (class) certificates, build a certificate library, manage archive certificates, etc. | |
| Safety | Create and manage safety drills, generate monthly safety lists, build a safety library (e.g., one fire drill for all vessels), etc. | |
| FLGO | Manage your fuel, lube oil, and gas oil, take measurements of tanks and other stock units, create reports, receive and deliver liquids, generate historic fuel reports, and much more. | |
| Crewing | Manage your crew, work and rest hours, crew documents such as ID’s and certificates, optimize crew planning, create voyages, automaticaly generate IMO FAL forms, create required documents and enforce policies, and a wide array of other crew reports | |
| QHSE | Create reports and findings such observations, non conformities, create forms and checklists, manage manuals and document control items such as ISM, safety management system, build a checklist library for your entire fleet, etc. |
